A4.2 | View All Floor Plans | The Annabel at Assembly Park
A4.2
1 Bed 1 Bath 818 sq. ft.
Starting at $1,644
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1253 | Floor 2 | $1,669 | $200 | Available Now | |
# 1254 | Floor 2 | $1,669 | $200 | Available Now | |
# 1256 | Floor 2 | $1,669 | $200 | Available Now | |
# 1257 | Floor 2 | $1,669 | $200 | Available Now | |
# 1259 | Floor 2 | $1,669 | $200 | Available Now | |
# 1339 | Floor 3 | $1,644 | $200 | Available Now | |
# 1341 | Floor 3 | $1,644 | $200 | Available Now | |
# 1353 | Floor 3 | $1,644 | $200 | Available Now | |
# 1354 | Floor 3 | $1,644 | $200 | Available Now | |
# 1356 | Floor 3 | $1,644 | $200 | Available Now | |
# 1360 | Floor 3 | $1,644 | $200 | Available Now | |
# 4208 | Floor 2 | $1,669 | $200 | Available Now | |
# 4308 | Floor 3 | $1,644 | $200 | Available Now | |
# 1359 | Floor 3 | $1,644 | $200 | Available Now | |
# 1241 | Floor 2 | $1,669 | $200 | Available Now | |
# 1232 | Floor 2 | $1,669 | $200 | Sep 13, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.